CLICK HERE TO VIEW OUR LUNCH MENU
|
GRADE |
ENTER | RETURN TO CLASS |
| SEB/1 | 11:15 | 12:00 |
| 2 | 11:30 | 12:15 |
| K | 11:45 | 12:30 |
| 4 | 12:00 | 12:45 |
| 3 | 12:15 | 1:00 |
| 5 | 12:30 | 1:15 |
| 6 | 12:45 |
1:30 |
Friday Lunch Schedule
|
GRADE |
ENTER | BELL |
| SEB/1 | 10:40 | 11:10 |
| 2 | 10:50 | 11:20 |
| K | 11:05 | 11:35 |
| 4 | 11:20 | 11:50 |
| 3 | 11:35 | 12:05 |
| 5 | 11:50 | 12:20 |
|
6 |
12:05 | 12:35 |
